Villas in Sorrento - Sorrento apartments - Sorrento villas - Apartments in Sorrento - Sorrento Accommodation - Positano villas

Town center      Sea view      Parking      Air coditioning      Swimming pool

TWO-ROOMED - Code and town

Amenities Sleeps Quality Weekly Rate min/max
B245 - Sorrento 2 - 4 580 - 1040 euro
B246 - Sorrento 2 - 6 575 - 1010 euro
B248 - Sorrento 2 - 4  
B249 - Sorrento 2 - 4  
B244 - Sorrento 2 - 3 575 - 880 euro
B229 - Sorrento

4 - 10 490 - 1080 euro
B239 - Sorrento 2 630 - 890 euro
B201 - Sorrento 4

840 - 1580 euro
B217 - Sorrento

2 - 4 645 - 1190 euro
B218 - Sorrento 2 - 4 756 - 1300 euro
B211 - Sorrento (Residence) 2 - 4 935 - 1650 euro
BR299 - Sorrento (Residence) 3 - 4 805 - 1380 euro
B204 - Meta di Sorrento 2 - 4 530 - 1040 euro
B213 - Piano di Sorrento 2 - 4 885 - 1450 euro
B247 - Massa Lubrense 2 - 3 540 - 1160 euro
B234 - Sant'Agata (Massa Lubrense)

4 615 - 1080 euro
B235 - Sant'Agata (Massa Lubrense)

4 565 - 990 euro
B236 - Sant'Agata (Massa Lubrense)

4 565 - 990 euro
B243 - San Montano
(Massa Lubrense - Sorrento Coast)
2 - 4 630 - 1270 euro
B205 - Positano (Amalfi Coast) 2 910 - 1370 euro
B206 - Positano (Amalfi Coast) 2 - 3 855 - 1230 euro
B225 - Positano (Amalfi Coast) 3 - 5 1015 - 2080 euro
B241 - Positano (Amalfi Coast) 2 - 3 770 - 1600 euro

TWO-ROOMED - Code and Locality

Amenities Sleeps Quality Weekly Rate min/max

© web design by Fausto Cuomo