Sorrento Holidays – Casa Manuela 1
Description
Recently renovated apartment of 80 sq. m. in Positano having private sea-view terraces.
It has a first sea-view terrace equipped with table, chairs and a bench.
Entering the house you find a sofa bed (a single bed with regular mattress), fully equipped kitchen with living area, dining table, dishwasher, 2 bathrooms with shower (one en suite), another sea-view terrace equipped with table and chairs.
Possibility to rent this apartment with another one close by for a total of 9 sleeps:
Nearest shops and bus stop at 100 metres, just 2 minutes by walking (30 steps to reach the apartment from street), beach and main beach about 800 metres (200 steps in 15 minutes by walking, 5 minutes by bus).
Car parking from € 65 per day per car (valet service included). This service has to be booked in advance communicating the arrival time.
10% discount for a few restaurants of the area.
Final cleaning € 100 to be paid on arrival.
City tax € 2,50 per person per day.
CIN: IT065100B4PP7N7BN7
IMPORTANT NOTE: EXTERNAL STAFF (SUCH AS CHEF, PHOTOGRAPHER, MAID, ETC.) AND PARTIES ARE NOT ALLOWED.
No unbooked and unregistered guests.
If you break these rules, a € 300 fee will be required.
Availability
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 € 600 | 2 € 600 | 3 € 600 | 4 € 600 | 5 € 600 | 6 € 600 | 7 € 600 |
| 8 € 600 | 9 € 600 | 10 € 600 3 | 11 € 600 3 | 12 € 600 3 | 13 € 600 3 | 14 € 600 3 |
| 15 € 600 3 | 16 € 600 3 | 17 € 600 3 | 18 € 600 3 | 19 € 600 3 | 20 € 600 3 | 21 € 600 3 |
| 22 € 600 3 | 23 € 600 3 | 24 € 600 3 | 25 € 600 3 | 26 € 600 3 | 27 € 600 3 | 28 € 600 3 |
| 29 € 600 3 | 30 € 600 3 | 31 € 600 3 |
||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 € 600 3 | 2 € 600 3 | 3 € 600 3 | 4 € 600 3 |
|||
| 5 € 600 3 | 6 € 600 3 | 7 € 600 3 | 8 € 600 3 | 9 € 600 3 | 10 € 600 3 | 11 € 600 3 |
| 12 € 600 3 | 13 € 600 3 | 14 € 600 3 | 15 € 600 3 | 16 € 600 3 | 17 € 600 3 | 18 € 600 3 |
| 19 € 600 3 | 20 € 600 3 | 21 € 600 3 | 22 € 600 3 | 23 € 600 3 | 24 € 600 3 | 25 € 600 3 |
| 26 € 600 3 | 27 € 600 3 | 28 € 600 3 | 29 € 600 3 | 30 € 600 3 |
||










